| Playes | Cont. | Open | Points | NS | EW |
| | N4♦X-2
| W | N | E | S | | | | | - |
| - | 1♦ | 1♠ | X |
| - | 2♣ | 2♠ | 3♦ |
| 3♠ | 4♣ | - | 4♦ |
| - | - | X | - |
| - | - | | |
| ♠A | -500 | 25 | 75 |
| | E4♠-2
| W | N | E | S | | | | | - |
| - | 1♦ | 1♠ | 2♥ |
| - | - | 2♠ | 3♦ |
| 3♠ | - | 4♠ | - |
| - | - | | |
| ♣2 | 200 | 83.33 | 16.67 |
| | N5♦X-3
| W | N | E | S | | | | | - |
| - | 1♦ | 1♠ | 2♥ |
| 2♠ | 3♣ | 3♠ | 5♦ |
| - | - | X | - |
| - | - | | |
| ♠A | -800 | 0 | 100 |
| | E3♠-1
| W | N | E | S | | | | | - |
| - | 1♦ | 1♠ | 2♥ |
| - | - | 2♠ | 3♦ |
| 3♠ | - | - | - |
| ♥A | 100 | 66.67 | 33.33 |
| | E4♠X-3
| W | N | E | S | | | | | - |
| - | 1♦ | 1♠ | 2♥ |
| - | - | 2♠ | 3♦ |
| 3♠ | - | 4♠ | - |
| - | X | - | - |
| - | | | |
| ♣2 | 800 | 100 | 0 |
| | N4♦-3
| W | N | E | S | | | | | - |
| - | 1♦ | 1♠ | 2♥ |
| - | - | 2♠ | 3♦ |
| 3♠ | - | - | 4♦ |
| - | - | - | |
| ♥Q | -300 | 50 | 50 |
| | S3♥X-2
| W | N | E | S | | | | | - |
| - | 1NT | X | 2♣ |
| - | - | 2♠ | 3♥ |
| X | - | - | - |
| ♥7 | -500 | 25 | 75 |