| Playes | Cont. | Open | Points | NS | EW |
| | W4♥=
| W | N | E | S | | 1♣ | - | 1♦ | - |
| 2♥ | - | 3♥ | - |
| 4♥ | - | - | - |
| ♦J | -620 | 75 | 25 |
| | W3NT+2
| W | N | E | S | | 2♣ | - | 2♦ | - |
| 2♥ | - | 3♣ | - |
| 3NT | - | - | - |
| ♦2 | -660 | 0 | 100 |
| | W3NT=
| W | N | E | S | | 1♣ | - | 1♦ | - |
| 1♥ | - | 1♠ | - |
| 2NT | - | 3NT | - |
| - | - | | |
| ♦J | -600 | 100 | 0 |
| | W4♥=
| W | N | E | S | | 1♣ | - | 1♦ | - |
| 2♥ | - | 3♥ | - |
| 4♣ | - | 4♥ | - |
| - | - | | |
| ♠6 | -620 | 75 | 25 |
| | W3NT+1
| ♠4 | -630 | 41.67 | 58.33 |
| | W3NT+1
| ♦4 | -630 | 41.67 | 58.33 |
| | W4♥+1
| W | N | E | S | | 1♣ | - | 1♦ | - |
| 2♥ | - | 3♥ | - |
| 4♥ | - | - | - |
| ♦J | -650 | 16.67 | 83.33 |