| Playes | Cont. | Open | Points | NS | EW |
| | E3♣=
| W | N | E | S | | | | 1♠ | - |
| 1NT | - | 2♣ | - |
| 3♣ | - | - | - |
| ♥J | -110 | 0 | 100 |
| | S2♥X=
| W | N | E | S | | | | - | - |
| 1♦ | X | 1♠ | 2♥ |
| - | - | X | - |
| - | - | | |
| ♠2 | 470 | 100 | 0 |
| | E2♠-1
| W | N | E | S | | | | - | - |
| 1♦ | X | 1♠ | 2♥ |
| - | - | 2♠ | - |
| - | - | | |
| ♣7 | 100 | 50 | 50 |
| | S2♥=
| ♠2 | 110 | 66.67 | 33.33 |
| | N2♠X-1
| W | N | E | S | | | | - | - |
| 1♦ | 1♠ | 1NT | 2♠ |
| - | - | X | - |
| - | - | | |
| ♥9 | -100 | 25 | 75 |
| | S3♥-2
| W | N | E | S | | | | - | - |
| 1♦ | X | 1♠ | 2♥ |
| - | - | 2♠ | 3♥ |
| - | - | - | |
| ♣9 | -100 | 25 | 75 |
| | E2♠-2
| W | N | E | S | | | | - | - |
| 1♦ | X | 1♠ | 2♥ |
| - | - | 2♠ | - |
| - | - | | |
| ♣6 | 200 | 83.33 | 16.67 |