| Playes | Cont. | Open | Points | NS | EW |
| | E4♠-2
| ♦K | 200 | 0.6 | -0.6 |
| | S3NT=
| W | N | E | S | | | | | - |
| - | 1♦ | - | 2♣ |
| 2♥ | 3♦ | - | 3NT |
| - | - | - | |
| ♠2 | 600 | 9 | -9 |
| | S3♦-1
| ♠K | -100 | -6.2 | 6.2 |
| | S3♦-1
| W | N | E | S | | | | | 1♦ |
| - | 1NT | - | 2♦ |
| - | - | 2♥ | - |
| - | 3♦ | - | - |
| - | | | |
| ♥7 | -100 | -6.2 | 6.2 |
| | N3NT=
| W | N | E | S | | | | | 1♦ |
| - | 1NT | 2♥ | 3♦ |
| - | 3NT | - | - |
| - | | | |
| ♥6 | 600 | 9 | -9 |
| | S3♦-1
| ♥9 | -100 | -6.2 | 6.2 |