| Playes | Cont. | Open | Points | NS | EW |
| | S4♥-1
| W | N | E | S | | - | 1♣ | - | 1♥ |
| - | 2♦ | - | 2♠ |
| - | 2NT | - | 4♥ |
| - | - | - | |
| ♣6 | -50 | -10.4 | 10.4 |
| | N3NT+2
| W | N | E | S | | - | 1♣ | - | 1♥ |
| - | 2♦ | - | 2♠ |
| - | 3♦ | - | 3♥ |
| - | 3NT | - | - |
| - | | | |
| ♣Q | 460 | 2.8 | -2.8 |
| | S4♥=
| W | N | E | S | | - | 1♣ | - | 1♥ |
| - | 2♦ | - | 2♠ |
| - | 3NT | - | 4♥ |
| - | - | - | |
| ♣6 | 420 | 1.6 | -1.6 |
| | S3NT+1
| W | N | E | S | | - | 1♣ | - | 1♥ |
| - | 2♦ | - | 2♠ |
| - | 3♣ | - | 3NT |
| - | - | - | |
| ♣10 | 430 | 1.6 | -1.6 |
| | S3NT+2
| W | N | E | S | | - | 1♣ | - | 1♥ |
| - | 2♦ | - | 2♥ |
| - | 3♣ | - | 3NT |
| - | - | - | |
| ♠4 | 460 | 2.8 | -2.8 |
| | N3NT+1
| W | N | E | S | | - | 1♦ | - | 1♥ |
| - | 3♦ | - | 3♠ |
| - | 3NT | - | - |
| - | | | |
| ♣4 | 430 | 1.6 | -1.6 |