| Playes | Cont. | Open | Points | NS | EW |
| | N2♦+1
| W | N | E | S | | | | - | - |
| - | 1♦ | - | 1♥ |
| - | 2♦ | - | - |
| - | | | |
| ♣J | 110 | 6.2 | -6.2 |
| | N3♦-2
| W | N | E | S | | | | - | - |
| 1♦ | - | 1♥ | - |
| - | 2♦ | - | - |
| 2♥ | X | - | 3♣ |
| - | 3♦ | - | - |
| - | | | |
| ♦10 | -200 | -2.6 | 2.6 |
| | S2♠-1
| W | N | E | S | | | | - | 1♦ |
| - | 1♥ | - | 1♠ |
| - | 1NT | - | 2♦ |
| - | 2♠ | - | - |
| - | | | |
| ♣J | -100 | 0.8 | -0.8 |
| | S2♣-2
| ♣2 | -200 | -2.6 | 2.6 |
| | N3♠-1
| W | N | E | S | | | | - | - |
| 1♦ | 2♦ | - | 2♥ |
| - | 2♠ | - | 3♣ |
| - | 3♦ | - | 3♠ |
| - | - | - | |
| ♣6 | -100 | 0.8 | -0.8 |
| | N3NT-2
| W | N | E | S | | | | - | 2♣ |
| - | 2♦ | - | 2♥ |
| - | 3NT | - | - |
| - | | | |
| ♦10 | -200 | -2.6 | 2.6 |