| Playes | Cont. | Open | Points | NS | EW |
| | S7NT-2
| W | N | E | S | | | | | 1♣ |
| - | 1♥ | - | 1♠ |
| - | 4♥ | - | 4NT |
| - | 5♦ | - | 7NT |
| - | - | - | |
| ♦2 | -200 | -15 | 15 |
| | S6NT=
| W | N | E | S | | | | | 1♣ |
| - | 1♥ | - | 2♣ |
| - | 3♥ | - | 3NT |
| - | 6NT | - | - |
| - | | | |
| ♠3 | 1440 | 10.75 | -10.75 |
| | N6♥=
| W | N | E | S | | | | | 1♣ |
| - | 1♥ | - | 2♣ |
| - | 3♦ | - | 3NT |
| - | 6♥ | - | - |
| - | | | |
| ♠3 | 1430 | 10.5 | -10.5 |
| | S3NT+3
| W | N | E | S | | | | | 1♥ |
| - | 2♣ | - | 2♦ |
| - | 2♠ | X | 3NT |
| - | - | - | |
| ♠10 | 690 | -3 | 3 |
| | S4♥+2
| W | N | E | S | | | | | 1♥ |
| - | 1♠ | - | 2♥ |
| - | 3♣ | - | 3♥ |
| - | 4♥ | - | - |
| - | | | |
| ♣4 | 680 | -3.25 | 3.25 |