| Playes | Cont. | Open | Points | NS | EW |
| | N2♥=
| W | N | E | S | | | | - | - |
| - | 1♥ | - | 1♠ |
| - | 1NT | - | 2♥ |
| - | - | - | |
| ♣Q | 110 | 3.25 | -3.25 |
| | S2♠=
| W | N | E | S | | | | - | - |
| - | 1♥ | - | 1♠ |
| - | 2♠ | - | - |
| - | | | |
| ♥K | 110 | 3.25 | -3.25 |
| | N2♥-1
| ♣Q | -50 | -1.5 | 1.5 |
| | N2♥-2
| W | N | E | S | | | | - | - |
| - | 1♥ | - | 1♠ |
| - | 1NT | - | 2♥ |
| - | - | - | |
| ♣Q | -100 | -3.5 | 3.5 |
| | N2♥-1
| ♣Q | -50 | -1.5 | 1.5 |