| Playes | Cont. | Open | Points | NS | EW |
| | W4♥=
| ♣3 | -420 | 30 | 70 |
| | E4♥=
| W | N | E | S | | | 1♣ | - | - |
| X | - | 1♥ | 2♣ |
| 4♥ | - | - | - |
| ♦4 | -420 | 30 | 70 |
| | W4♥=
| W | N | E | S | | | 1♣ | - | - |
| X | - | 1♦ | 2♣ |
| 2♥ | - | 3♥ | - |
| 4♥ | - | - | - |
| ♣A | -420 | 30 | 70 |
| | W3♥+1
| W | N | E | S | | | 1♣ | - | - |
| 1♥ | - | - | 2♣ |
| 2♠ | - | 3♥ | - |
| - | - | | |
| ♣3 | -170 | 70 | 30 |
| | W4♥=
| W | N | E | S | | | - | - | - |
| 1♣ | - | 1♦ | - |
| 1♥ | X | 4♥ | - |
| - | - | | |
| ♠10 | -420 | 30 | 70 |
| | S4♥=
| W | N | E | S | | | - | - | 2NT |
| - | 3♣ | X | 3♥ |
| - | 4♥ | - | - |
| - | | | |
| ♣A | 620 | 100 | 0 |
| | W4♥=
| W | N | E | S | | | 1♦ | - | 1♠ |
| X | 2♠ | - | - |
| 3♥ | - | 4♥ | - |
| - | - | | |
| ♠10 | -420 | 30 | 70 |
| | W4♥=
| W | N | E | S | | | - | - | - |
| 1♣ | - | 1♦ | - |
| 1♥ | - | 4♥ | - |
| - | - | | |
| ♠10 | -420 | 30 | 70 |
| | W4♥=
| W | N | E | S | | | - | - | - |
| 1♣ | - | 1♦ | - |
| 2♥ | - | 4♥ | - |
| - | - | | |
| ♥J | -420 | 30 | 70 |
| | W4♥-1
| W | N | E | S | | | - | - | - |
| 1♥ | 2♣ | 2♥ | - |
| 4♥ | - | - | - |
| ♠10 | 50 | 90 | 10 |
| | E3♥=
| W | N | E | S | | | 1♦ | - | 1♠ |
| X | XX | 2♥ | - |
| 3♥ | - | - | - |
| ♦4 | -140 | 80 | 20 |