| Playes | Cont. | Open | Points | NS | EW |
| | W4♣X-1
| W | N | E | S | | | - | - | 1♠ |
| 2♣ | X | - | 2♥ |
| 3♣ | 3♥ | 4♣ | - |
| - | X | - | - |
| - | | | |
| ♠5 | 100 | 100 | 0 |
| | W3NT+1
| W | N | E | S | | | - | - | - |
| 1♣ | - | 1♠ | - |
| 2♣ | - | 3♣ | - |
| 3NT | - | - | - |
| ♦3 | -430 | 0 | 100 |
| | W2♣-1
| W | N | E | S | | | - | - | - |
| 1♦ | - | 1♠ | - |
| 2♣ | - | - | - |
| ♠5 | 50 | 90 | 10 |
| | W3♣+1
| W | N | E | S | | | - | - | - |
| 2♣ | - | - | 2♠ |
| 3♣ | - | - | - |
| ♠5 | -130 | 25 | 75 |
| | S3♥-1
| W | N | E | S | | | - | - | 1♠ |
| 2♣ | - | - | 2♥ |
| - | 3♥ | - | - |
| - | | | |
| ♣A | -50 | 80 | 20 |
| | S3♥-2
| W | N | E | S | | | - | - | 1♠ |
| 2♣ | X | 3♣ | 3♥ |
| - | - | - | |
| ♥7 | -100 | 65 | 35 |
| | W3♣=
| ♠5 | -110 | 45 | 55 |
| | W1NT+2
| W | N | E | S | | | - | - | - |
| 1♣ | - | 1♠ | - |
| 1NT | - | - | - |
| ♥2 | -150 | 10 | 90 |
| | S3♥-2
| W | N | E | S | | | - | - | 1♠ |
| 2♣ | X | 3♣ | 3♥ |
| - | - | - | |
| ♣A | -100 | 65 | 35 |
| | W3♣=
| W | N | E | S | | | - | - | 1♠ |
| 2♣ | X | - | 2♥ |
| - | - | 3♣ | - |
| - | - | | |
| ♠6 | -110 | 45 | 55 |
| | E2♣+2
| W | N | E | S | | | - | 1♣ | - |
| 1♠ | - | 2♣ | - |
| - | - | | |
| ♥J | -130 | 25 | 75 |