| Playes | Cont. | Open | Points | Hm | Aw |
| | E2♦+2
| W | N | E | S | | | - | 1♦ | - |
| - | X | - | 1♥ |
| 2♦ | - | - | - |
| ♥J | -130 | | |
| E3♦+1
| W | N | E | S | | | - | 1♦ | - |
| 1♥ | - | 1NT | - |
| 2♣ | - | 2♥ | - |
| 3♦ | - | - | - |
| ♦5 | -130 |
| | S4♥=
| W | N | E | S | | | - | 1♠ | X |
| 2♠ | - | - | 3♥ |
| 3♠ | 4♥ | - | - |
| - | | | |
| ♠3 | 420 | 6 | |
| S3♥+2
| W | N | E | S | | | - | 1♠ | X |
| 2♠ | - | - | 3♥ |
| - | - | - | |
| ♦K | 200 |
| | W1NT+3
| ♣K | -180 | | 4 |
| N1NT-1
| ♥4 | -50 |